
Birth | Marriage | Children | Birthplace | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Family | Name | Relation | Color | Sex | Month | Year | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW |
31 | 217 | RAUER, Jacob Joseph Rann, J 1146 Ellis Street | Head | W | M | Sep | 1848 | 51 | M | 21 | MO | Germany | Germany | Accountant | ||||
32 | 217 | , Julia M [RAUER] Rann, Marie 1146 Ellis Street | Wife | W | F | Jul | 1849 | 50 | M | 21 | 1 | 1 | Germany | Germany | Germany | |||
33 | 217 | MOLL, Anna Julia [GRAF] Graf, Marie 1146 Ellis Street | Daughter | W | F | Oct | 1879 | 20 | M | 2 | 0 | 0 | CA | MO | Germany | |||
34 | 217 | GRAF, Richard Joseph 1146 Ellis Street | Son-in-Law | W | M | Dec | 1875 | 24 | M | 2 | MO | MO | MO | Accountant |
Date: June 9, 1900; Series: T623, Roll: 104, ED: 16, Page: 12A