
Line | Family | Name | Age | Sex | Color | Occupation | Home Value | Personal Value | Birthplace | Father Foreign | Mother Foreign | XR | XW | B | D | I |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WELKER, Jacob | 48 | M | ||||||||||||||
HASTER, Katharina [WELKER] | 40 | F | ||||||||||||||
WELKER, Mary | 17 | F | ||||||||||||||
WELKER, Wilhelmina (Minnie) | 16 | F | ||||||||||||||
WELKER, Frederick | 13 | M | ||||||||||||||
WELKER, Jacob J | 11 | M | ||||||||||||||
WELKER, Amelia | 9 | F | ||||||||||||||
WELKER, William Frederick | 4 | M |
Date: August 16, 1870; Series: M593, Roll: 207, Page: 562