| Line | Family | Name | Age | Sex | Color | Occupation | Birthplace | XR | XW | B | D | I |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 228 | ALVEY, Benjamin Francis | 30 | M | W | KY | ||||||
| 33 | 228 | HIGDON, Nancy Ann [ALVEY] | 29 | F | W | |||||||
| 37 | 228 | ALVEY, Mary Ellen | 2 | F |
Date: August 11, 1850; Series: M432, Roll: 202, Page: 17
| Line | Family | Name | Age | Sex | Color | Occupation | Birthplace | XR | XW | B | D | I |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 228 | ALVEY, Benjamin Francis | 30 | M | W | KY | ||||||
| 33 | 228 | HIGDON, Nancy Ann [ALVEY] | 29 | F | W | |||||||
| 37 | 228 | ALVEY, Mary Ellen | 2 | F |
