| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| RIEBEL, Alva Clark | M | 32 | |||||||||||
| STONE, Lucille Pearl [RIEBEL] | F | 27 | |||||||||||
Date: April 1, 1930; Series: T626, Roll: 1247, ED: 13, Page: 4A
| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| RIEBEL, Alva Clark | M | 32 | |||||||||||
| STONE, Lucille Pearl [RIEBEL] | F | 27 | |||||||||||
