| Marital | Birthplace | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | XR | XW |
| HOLMES, Nellie [HIGDON] | F | 49 | |||||||||
| HIGDON, James Hugh | M | 49 | |||||||||
| HIGDON, Arthur Philip (Phil) | M | 23 | |||||||||
| HIGDON, Elsie Luceil | F | 21 | |||||||||
| HIGDON, Carrie Ruth | F | 20 | |||||||||
| HIGDON, Mary Alice | F | 18 | |||||||||
Date: January 1, 1925; Series: KS1925, Roll: 14, Page: 3
