| Marital | Birthplace | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | XR | XW |
| HIGDON, Floyd Thomas | M | 32 | |||||||||
| KREEGER, Araminta C [HIGDON] | F | 28 | |||||||||
| HIGDON, George Morton | M | 7 | |||||||||
| HIGDON, Ella Frances | F | 3 | |||||||||
Date: January 1, 1925; Roll: 3, Page: 11
| Marital | Birthplace | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | XR | XW |
| HIGDON, Floyd Thomas | M | 32 | |||||||||
| KREEGER, Araminta C [HIGDON] | F | 28 | |||||||||
| HIGDON, George Morton | M | 7 | |||||||||
| HIGDON, Ella Frances | F | 3 | |||||||||
