| Marital | Birthplace | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | XR | XW |
| SPROUT, Albert Warren | M | 58 | |||||||||
| COCHRAN, Ella Stella [SPROUT] | F | 48 | |||||||||
| SPROUT, Ralph Gilbert | M | 15 | |||||||||
| SPROUT, Deane Orland | M | 9 | |||||||||
Date: January 1, 1925; Roll: 95, Page: 20
| Marital | Birthplace | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | XR | XW |
| SPROUT, Albert Warren | M | 58 | |||||||||
| COCHRAN, Ella Stella [SPROUT] | F | 48 | |||||||||
| SPROUT, Ralph Gilbert | M | 15 | |||||||||
| SPROUT, Deane Orland | M | 9 | |||||||||
