| Marriage | Birthplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Color | Sex | Age | Relation | Status | Occupation | Self | Father | Mother | XR | XW | B | D | I |
| 08 | 035 | HALEY, Charles D | W | M | 35 | Head | M | Sawyer | NY | NY | NY | |||||
| 09 | 035 | LA GRANGE, Mary E [HALEY] | W | F | 34 | Wife | M | Keeping House | NY | OH | NY | |||||
| 10 | 035 | HALEY, Ida B | W | F | 14 | Daughter | S | MO | NY | NY | ||||||
| 11 | 035 | HALEY, Jessie L | W | F | 7 | Daughter | S | MO | NY | NY | ||||||
| 12 | 035 | HALEY, Laura Gertrude (Gertie) | W | F | 2 | Daughter | S | MO | NY | NY | ||||||
Date: June 1, 1880; Series: T9, Roll: 688, ED: 211, Page: 376D
