
Marital | Birth | Residence | Birthplace | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Family | Name | Relation | Sex | Color | Age | Status | School | Place | 1935 | Occupation | Father | Mother |
23 | 335 | BITTNER, Joseph John Culmerville Road | Head | M | W | 58 | M | 7 | PA | Laborer | |||
24 | 335 | VANRYN, Margaret Roberta [BROOKS] Culmerville Road | Wife | F | W | 57 | M | H2 | PA | ||||
25 | 335 | BITTNER, Joseph VanRyn Culmerville Road | Son | M | W | 22 | S | 8 | PA | Laborer | |||
26 | 335 | BITTNER, Robert C Culmerville Road | Son | M | W | 16 | S | 8 | PA | ||||
27 | 335 | BITTNER, Edward H Culmerville Road | Son | M | W | 12 | S | 6 | PA |
Date: April 24, 1940; Series: T627, ED: 582, Page: 19A