| Marriage | Children | Birthplace | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW | B | D |
| MORRIS, John | M | 39 | ||||||||||||||||
| MORRIS, Leonard (Len) | M | 36 | ||||||||||||||||
Date: May 3, 1910; Series: T624, Roll: 467, ED: 0055, Page: 10A
| Marriage | Children | Birthplace | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW | B | D |
| MORRIS, John | M | 39 | ||||||||||||||||
| MORRIS, Leonard (Len) | M | 36 | ||||||||||||||||
