| Marriage | Birthplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Color | Sex | Age | Relation | Status | Occupation | Self | Father | Mother | XR | XW | B | D | I |
| MILLER, Maria Catherine [MORRIS] | F | 45 | ||||||||||||||
| MORRIS, John A | M | 34 | ||||||||||||||
| MORRIS, Mary (Mayme) | F | 9 | ||||||||||||||
| MORRIS, George Harry | M | 8 | ||||||||||||||
| MORRIS, Edward Jolly | M | 6 | ||||||||||||||
Date: June 10, 1880; Series: T9, Roll: 407, ED: 045, Page: 288A
