| Marital | Birth | Residence | Birthplace | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | School | Place | 1935 | Occupation | Father | Mother |
| HIGDON, Joseph Erasmus | M | 81 | |||||||||||
| HIGDON, Bertha M | F | 47 | |||||||||||
Date: April 20, 1940; Series: T627, Roll: 838, ED: 54-1, Page: 11A
| Marital | Birth | Residence | Birthplace | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | School | Place | 1935 | Occupation | Father | Mother |
| HIGDON, Joseph Erasmus | M | 81 | |||||||||||
| HIGDON, Bertha M | F | 47 | |||||||||||
