| Marriage | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Age | Sex | Color | Relation | Status | Occupation | Home | Personal | Birthplace | Moved From | School | XRW |
| 23 | 005 | MARTENSTEIN, Peter | 38 | M | W | Conductor | IN | N | ||||||
| 24 | 005 | HEUSTIS, Lavinia [MARTENSTEIN] | 29 | F | W | Housewife | IN | N | ||||||
| 25 | 005 | MARTENSTEIN, Austin Walrath | 5 | M | W | KS | N | |||||||
| 26 | 005 | MARTENSTEIN, Daniel | 3 | M | W | KS | N | |||||||
| 27 | 005 | MARTENSTEIN, Flossie | 1 | F | W | KS | N | |||||||
| 28 | 005 | , Anna (May) [MARTENSTEIN] | 71 | F | W | Germany | N | |||||||
Date: March 1, 1875; Series: KS1875, Roll: 1
