| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| SPROUT, William Melville | M | 79 | |||||||||||
| CARTER, Rachel E [SPROUT] | F | 74 | |||||||||||
| SPROUT, Leland D | M | 29 | |||||||||||
Date: April 7, 1930; Series: T626
| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| SPROUT, William Melville | M | 79 | |||||||||||
| CARTER, Rachel E [SPROUT] | F | 74 | |||||||||||
| SPROUT, Leland D | M | 29 | |||||||||||
