| Line | Family | Name | Age | Sex | Color | Occupation | Home Value | Personal Value | Birthplace | Father Foreign | Mother Foreign | XR | XW | B | D | I |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HELM, Samuel Hocker | 55 | M | ||||||||||||||
| HELM, Burnetta [HELM] | 45 | F | ||||||||||||||
| HELM, Elizabeth (Bettie) A | 31 | F | ||||||||||||||
| HELM, George Thomas | 23 | M | ||||||||||||||
| HELM, Sallie Pinkerton | 14 | F | ||||||||||||||
| HELM, Samuel Marquis | 9 | M |
Date: July 15, 1870; Series: M593, Page: 11
