| Birth | Marriage | Children | Birthplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Color | Sex | Month | Year | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW |
| GOLDSBERRY, Salina A (Susan) [HIGDON] | F | 48 | 0 | 0 | ||||||||||||||
| HIGDON, John Samuel | M | 43 | ||||||||||||||||
| HIGDON, William Joseph | M | 17 | ||||||||||||||||
| HIGDON, Bertha M (Birdie) | F | 13 | 0 | 0 | ||||||||||||||
Date: June 11, 1900; Series: T623, ED: 21, Page: 8
