
Marital | Birthplace | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
HIGDON, Lawrence Virgil | M | 38 | |||||||||||
PHILIPS, Anna F [HIGDON] | F | 34 | |||||||||||
HIGDON, Florine Jerry | F | 15 | |||||||||||
HIGDON, Alma May | F | 7 | |||||||||||
HIGDON, Charles Robert | M | 3 | |||||||||||
HIGDON, Mary M | F | 1 |
Date: April 3, 1930; Series: T626, ED: 7-14, Page: 2A