| Birth | Marriage | Children | Birthplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Color | Sex | Month | Year | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW |
| HUMPHREY, Edwin (Eddie) | M | 48 | ||||||||||||||||
| F | 0 | |||||||||||||||||
| F | 0 | |||||||||||||||||
| F | 0 | |||||||||||||||||
| M | 0 | |||||||||||||||||
| M | 0 | |||||||||||||||||
Date: June 13, 1900; Series: T623, ED: 22, Page: 9A
| Birth | Marriage | Children | Birthplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Color | Sex | Month | Year | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW |
| HUMPHREY, Edwin (Eddie) | M | 48 | ||||||||||||||||
| F | 0 | |||||||||||||||||
| F | 0 | |||||||||||||||||
| F | 0 | |||||||||||||||||
| M | 0 | |||||||||||||||||
| M | 0 | |||||||||||||||||
