| Marriage | Birthplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Color | Sex | Age | Relation | Status | Occupation | Self | Father | Mother | XR | XW | B | D | I |
| RILEY, Nimrod | M | 72 | ||||||||||||||
| LAWSON, Mary (Polly) E [RILEY] | F | 68 | ||||||||||||||
| RILEY, Samuel Thomas | M | 18 | ||||||||||||||
Date: June 15, 1880; Series: T9, ED: 60, Page: 394B
| Marriage | Birthplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Color | Sex | Age | Relation | Status | Occupation | Self | Father | Mother | XR | XW | B | D | I |
| RILEY, Nimrod | M | 72 | ||||||||||||||
| LAWSON, Mary (Polly) E [RILEY] | F | 68 | ||||||||||||||
| RILEY, Samuel Thomas | M | 18 | ||||||||||||||
