
Line | Family | Name | Relation | Race | Sex | Age | Status | Birthplace | Occupation | School | Vet | Vet War | Children |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 042 | HIGDON, Harold Raymond 565 Britt Street | Head | W | M | 48 | M | IA | Cabinet Making | ||||
17 | 042 | FOX, Minnie Ellen [HIGDON] 565 Britt Street | Wife | W | F | 45 | M | IA | |||||
18 | 042 | HIGDON, Lavon Janett 565 Britt Street | Daughter | W | F | 22 | S | IA | Teaching | ||||
19 | 042 | HIGDON, James Eugene 565 Britt Street | Son | W | M | 21 | S | IA | Machine Work | ||||
20 | 042 | Daughter | W | F | 15 | S | IA | ||||||
21 | 042 | Son | W | M | 7 | S | IA |
Date: April 3, 1950; Series: T628, ED: 41-12, Page: 4