| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| MARTENSTEIN, Daniel | M | 48 | |||||||||||
| , Louise [MARTENSTEIN] | F | 47 | |||||||||||
Date: June 1, 1920; Series: T625
| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| MARTENSTEIN, Daniel | M | 48 | |||||||||||
| , Louise [MARTENSTEIN] | F | 47 | |||||||||||
