
Marriage | Birthplace | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Family | Name | Color | Sex | Age | Relation | Status | Occupation | Self | Father | Mother | XR | XW | B | D | I |
09 | 151 | RING, Frederick Wilhelm Jefferson Street | W | M | 41 | Head | M | Saloon Keeper | Germany | Germany | Germany | |||||
10 | 151 | EICH, Charlotte [RING] Jefferson Street | W | F | 31 | Wife | M | Keeping House | MO | Germany | Germany | |||||
11 | 151 | RING, Jacob Henry Jefferson Street | W | M | 15 | Son | S | IL | Germany | MO | ||||||
12 | 151 | RING, August Frederick William Jefferson Street | W | M | 11 | Son | S | IL | Germany | MO | ||||||
13 | 151 | RING, Amanda Sophia Jefferson Street | W | F | 9 | Daughter | S | IL | Germany | MO | ||||||
14 | 151 | RING, Flora Marie Jefferson Street | W | F | 7 | Daughter | S | IL | Germany | MO | ||||||
15 | 151 | RING, Rudolph Henry Jefferson Street | W | M | 5 | Son | S | IL | Germany | MO | ||||||
16 | 151 | RING, Tusnelda Rose Jefferson Street | W | F | 2 | Daughter | S | IL | Germany | MO | ||||||
17 | 151 | RING, Alfred A Jefferson Street | W | M | 2 | Son | S | IL | Germany | MO |
Date: June 1, 1880; Series: T9, Roll: 232, ED: 116, Page: 196C