| | | | | | Birth | | Marriage | Children | Birthplace | | | |
---|
Line | Family | Name | Relation | Color | Sex | Month | Year | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW |
39 | 242 | RING, Jacob Division Street | Head | W | M | Jun | 1842 | 58 | M | 28 | | | Germany | Germany | Germany | Merchant Groceries | | |
40 | 242 | STADLER, Mary A [RING] Division Street | Wife | W | F | Nov | 1852 | 47 | M | 28 | 10 | 5 | IL | Germany | Germany | Farmer | | |
41 | 242 | RING, Frederick William William F Division Street | Son | W | M | Jun | 1876 | 23 | S | | | | IL | Germany | IL | Poultry Dealer | | |
42 | 242 | RING, Clara Louisa Division Street | Daughter | W | F | Oct | 1879 | 20 | S | | | | IL | Germany | IL | At School | | |
43 | 242 | RING, Herbert Walter Division Street | Son | W | M | Dec | 1888 | 11 | S | | | | IL | Germany | IL | At School | | |
44 | 242 | RING, Frieda L Division Street | Daughter | W | F | Mar | 1892 | 8 | S | | | | IL | Germany | IL | At School | | |
45 | 242 | STADLER, Jacob Division Street | Father-in-Law | W | M | Apr | 1824 | 76 | M | 50 | | | Germany | Germany | Germany | Farmer | | |
46 | 242 | BALL, Dorothy [STADLER] Division Street | Mother-in-Law | W | F | Sep | 1823 | 76 | M | 50 | 12 | 7 | Germany | Germany | Germany | Merchant Groceries | | |
Date: June 22, 1900; Series: T623, Roll: 242, ED: 18, Page: 12A