| Line | Family | Name | Age | Sex | Color | Occupation | Home Value | Personal Value | Birthplace | Father Foreign | Mother Foreign | XR | XW | B | D | I |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LANDSMAN, Mary Catherine [HIGDON] | 22 | F | ||||||||||||||
| HIGDON, George Washington | 21 | M | ||||||||||||||
| HIGDON, Gentlesca | 0 | F |
Date: July 16, 1870; Series: M593
| Line | Family | Name | Age | Sex | Color | Occupation | Home Value | Personal Value | Birthplace | Father Foreign | Mother Foreign | XR | XW | B | D | I |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LANDSMAN, Mary Catherine [HIGDON] | 22 | F | ||||||||||||||
| HIGDON, George Washington | 21 | M | ||||||||||||||
| HIGDON, Gentlesca | 0 | F |
