
Marriage | Birthplace | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Family | Name | Color | Sex | Age | Relation | Status | Occupation | Self | Father | Mother | XR | XW | B | D | I |
17 | 138 | BELTZ, Daniel | M | 61 | ||||||||||||
18 | 138 | GANO, Sarah Ann [BELTZ] | F | 54 | ||||||||||||
25 | 139 | SPAIN, John Fletcher | M | 38 | ||||||||||||
26 | 139 | HOLYCROSS, Martha E [SPAIN] | F | 34 | ||||||||||||
27 | 139 | SPAIN, Aerie | F | 14 | ||||||||||||
31 | 141 | REAM, Uriah Dixonby | M | 26 | ||||||||||||
32 | 141 | CLARK, Eleanor (Ellen) [REAM] | F | 33 | ||||||||||||
33 | 142 | CLARK, Henry Culip | M | 26 | ||||||||||||
37 | 143 | CARYL, William Skinner | M | 32 | ||||||||||||
38 | 143 | CLARK, Susan Ann [CARYL] | F | 35 | ||||||||||||
39 | 143 | CARYL, Elsie E | F | 7 | ||||||||||||
40 | 143 | CARYL, Effie | F | 0 |
Date: June 17, 1880; Series: T9, Roll: 1073, ED: 74, Page: 56B