| Marriage | Birthplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Color | Sex | Age | Relation | Status | Occupation | Self | Father | Mother | XR | XW | B | D | I |
| BEVANS, William H | M | 44 | ||||||||||||||
| SPROUT, Mary Jane [BEVANS] | F | 33 | ||||||||||||||
Date: June 8, 1880; Series: T9, Roll: 688, ED: 211, Page: 378D
| Marriage | Birthplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Color | Sex | Age | Relation | Status | Occupation | Self | Father | Mother | XR | XW | B | D | I |
| BEVANS, William H | M | 44 | ||||||||||||||
| SPROUT, Mary Jane [BEVANS] | F | 33 | ||||||||||||||
