| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| HIGDON, Ross Orlando | M | 34 | |||||||||||
| , Bettie V [HIGDON] | F | 27 | |||||||||||
Date: April 8, 1930; Series: T626
| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| HIGDON, Ross Orlando | M | 34 | |||||||||||
| , Bettie V [HIGDON] | F | 27 | |||||||||||
