| Line | Family | Name | Age | Sex | Color | Occupation | Home Value | Personal Value | Birthplace | Father Foreign | Mother Foreign | XR | XW | B | D | I |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HARRIMAN, Simpkin | 86 | M | ||||||||||||||
| HARRIMAN, Stephen | 52 | M | ||||||||||||||
| FISHER, William | 27 | M |
Date: July 27, 1870; Series: M593
| Line | Family | Name | Age | Sex | Color | Occupation | Home Value | Personal Value | Birthplace | Father Foreign | Mother Foreign | XR | XW | B | D | I |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HARRIMAN, Simpkin | 86 | M | ||||||||||||||
| HARRIMAN, Stephen | 52 | M | ||||||||||||||
| FISHER, William | 27 | M |
