| Line | Family | Name | Age | Sex | Color | Occupation | Birthplace | XR | XW | Health |
|---|---|---|---|---|---|---|---|---|---|---|
| COPPAGE, Travis | 92 | M | ||||||||
| COPPAGE, Isaac Newton | 62 | M | ||||||||
| PRICE, Frances Ann [COPPAGE] | 52 | F | ||||||||
| MANN, Margaret [COPPAGE] | 47 | F | ||||||||
| COPPAGE, Uriah | 46 | M |
Date: June 20, 1860; Series: M653, Page: 665
| Line | Family | Name | Age | Sex | Color | Occupation | Birthplace | XR | XW | Health |
|---|---|---|---|---|---|---|---|---|---|---|
| COPPAGE, Travis | 92 | M | ||||||||
| COPPAGE, Isaac Newton | 62 | M | ||||||||
| PRICE, Frances Ann [COPPAGE] | 52 | F | ||||||||
| MANN, Margaret [COPPAGE] | 47 | F | ||||||||
| COPPAGE, Uriah | 46 | M |
