| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| LAIR, Oscar V | M | 48 | |||||||||||
| STEWART, Della R [LAIR] | F | 46 | |||||||||||
Date: January 6, 1920; Series: T625, Roll: 918, ED: 102, Page: 4B
| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| LAIR, Oscar V | M | 48 | |||||||||||
| STEWART, Della R [LAIR] | F | 46 | |||||||||||
