| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| AXTELL, Thomas Frederick | M | 53 | |||||||||||
| AXTELL, Edith M | F | 23 | |||||||||||
Date: January 10, 1920; Series: T625, Roll: 525, ED: 26, Page: 12A
| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| AXTELL, Thomas Frederick | M | 53 | |||||||||||
| AXTELL, Edith M | F | 23 | |||||||||||
