| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| HIGDON, Guy | M | 43 | |||||||||||
| SIMS, Mildred Gertrude [HIGDON] | F | 33 | |||||||||||
Date: January 13, 1920; Series: T625, Roll: 574, ED: 81, Page: 8B
| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| HIGDON, Guy | M | 43 | |||||||||||
| SIMS, Mildred Gertrude [HIGDON] | F | 33 | |||||||||||
