| Line | Family | Name | Age | Sex | Color | Occupation | Home Value | Personal Value | Birthplace | Father Foreign | Mother Foreign | XR | XW | B | D | I |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 620 | MORRIS, Austin | 32 | M | W | Lawyer | 1500 | KY | ||||||||
| 35 | 620 | SALTER, Josephine A [MORRIS] | 29 | F | W | Keeping House | OH | |||||||||
| 36 | 620 | 13 | F | W | OH | |||||||||||
| 37 | 620 | 11 | M | W | KY | |||||||||||
| 38 | 620 | 8 | F | W | OH | |||||||||||
| 39 | 620 | MORRIS, Alice B | 3 | F | W | KY | ||||||||||
| 40 | 620 | MORRIS, Josephine | 1 | F | W | KY |
Date: August 8, 1870; Series: M593, Roll: 478, Page: 73
