1900 USA Census
Girard
June 13, 1900
| | | | | | Birth | | Marriage | Children | Birthplace | | | |
---|
Line | Family | Name | Relation | Color | Sex | Month | Year | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW |
44 | 265 | DOHM, Otto Bismark Second St N | Head | W | M | Jan | 1871 | 29 | M | 5 | | | IL | Germany | Germany | Meat Market | | |
45 | 265 | LICHTE, Marie Katherina Dorothea [DOHM] Second St N | Wife | W | F | May | 1869 | 31 | M | 5 | 1 | 1 | Germany | Germany | Germany | | | |
47 | 265 | DOHM, George Second St N | Father | W | M | Apr | 1830 | 70 | Wd | | | | Germany | | | | | |
48 | 265 | DOHM, Frederick William Second St N | Brother | W | M | Jun | 1865 | 34 | S | | | | IL | Germany | Germany | | | |
Date: June 13, 1900; Series: T623, Roll: 324, ED: 60, Page: 6A