1900 USA Census
DeWitt
June 14, 1900
| Birth | Marriage | Children | Birthplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Color | Sex | Month | Year | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW |
| 07 | 218 | FICKETT, Eli | Head | W | M | Oct | 1857 | 43 | M | IL | IL | IL | Farmer | |||||
| 08 | 218 | LATHROP, Susan F | Wife | W | F | Mar | 1841 | 59 | M | 11 | 6 | MO | ME | NY | ||||
| 09 | 218 | FICKETT, Roy | Son | W | M | Feb | 1888 | 12 | S | NE | IL | IL | ||||||
| 10 | 218 | FICKETT, Reubin Eli | Son | W | M | Apr | 1890 | 10 | S | NE | IL | IL | ||||||
| 11 | 218 | FICKETT, Alvin H | Son | W | M | Mar | 1892 | 8 | S | NE | IL | IL | ||||||
| 12 | 218 | GOODNOUGH, Sarah Emmaline [FICKETT] | Mother | W | F | Jan | 1836 | 64 | WD | 1 | 1 | IL | NY | |||||
Date: June 14, 1900; Series: T623, Roll: 938, ED: 109, Page: 11A
