1880 USA Census
District 112
November 12, 1880
| Marriage | Birthplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Color | Sex | Age | Relation | Status | Occupation | Self | Father | Mother | XR | XW | B | D | I |
| STOLL, Annie | F | 19 | ||||||||||||||
| STOLL, Minnie | F | 17 | ||||||||||||||
| STOLL, Jacob (Jake) Peter | M | 15 | ||||||||||||||
| STOLL, Charlotte (Lottie) | F | 11 | ||||||||||||||
| STOLL, Henry | M | 8 | ||||||||||||||
| STOLL, Clara [NEUPERT] | F | 5 | ||||||||||||||
| 14 | 179 | STOLL, Henry | W | M | 45 | Father | M | Butcher | Switzerland | Switzerland | Switzerland | |||||
| 15 | 179 | EICH, Wilhelmine [STOLL] | W | F | 37 | Wife | M | Keeping House | MO | Germany | Germany | |||||
Date: November 12, 1880; Series: T9, Roll: 728, ED: 112, Page: 126
