1900 USA Census
Arapahoe
June 8, 1900
Birth | Marriage | Children | Birthplace | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Family | Name | Relation | Color | Sex | Month | Year | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW |
SPROUT, Albert Warren | M | 34 | ||||||||||||||||
SPROUT, Edward Page | M | 25 | ||||||||||||||||
COCHRAN, Ella Stella [SPROUT] | F | 23 | 0 | 0 | ||||||||||||||
SPROUT, Audie [CASSINGHAM] | F | 2 | 0 | 0 |
Date: June 8, 1900; Series: T623, Roll: 1335, ED: 8, Page: 4B