1910 USA Census
Ward 9
April 15, 1910
| Marriage | Children | Birthplace | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW | B | D |
| HIGDON, Nancy Agnes [RILEY] | F | 53 | 0 | 0 | ||||||||||||||
| RILEY, Lewis Jasper | M | 50 | ||||||||||||||||
| RILEY, William P | M | 25 | ||||||||||||||||
| RILEY, Lydia | F | 22 | 0 | 0 | ||||||||||||||
| RILEY, Daisy | F | 20 | 0 | 0 | ||||||||||||||
| RILEY, Ethel | F | 17 | 0 | 0 | ||||||||||||||
| RILEY, Edith | F | 17 | 0 | 0 | ||||||||||||||
| RILEY, Lewis Jasper | M | 13 | ||||||||||||||||
Date: April 15, 1910; Series: T624, Roll: 368, ED: 161, Page: 1B
