1850 USA Census
Bath
September 30, 1850
| Line | Family | Name | Age | Sex | Color | Occupation | Birthplace | XR | XW | B | D | I |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07 | 038 | HUSTED, John | 55 | M | W | Farmer | NJ | |||||
| 08 | 038 | DUBOIS, Abigail [HUSTED] | 53 | F | W | NJ | ||||||
| 09 | 038 | HUSTED, Daniel | 19 | M | W | Farmer | IN | |||||
| 10 | 038 | HUSTED, Mary Eliza | 16 | F | W | IN | ||||||
| 11 | 038 | HUSTED, Catherine | 13 | F | W | IN | ||||||
| 12 | 038 | HUSTED, Caroline | 5 | F | W | IN |
Date: September 30, 1850; Series: M432, Roll: 146, Page: 194
