1925 USA Census
Newton
January 1, 1925
| Marital | Birthplace | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | XR | XW |
| CLARK, Elizabeth | F | 73 | |||||||||
| CLARK, Harriet (Hattie) S | F | 61 | |||||||||
| CLARK, James C | M | 56 | |||||||||
Date: January 1, 1925; Series: IA1925, Roll: 1773
| Marital | Birthplace | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | XR | XW |
| CLARK, Elizabeth | F | 73 | |||||||||
| CLARK, Harriet (Hattie) S | F | 61 | |||||||||
| CLARK, James C | M | 56 | |||||||||
