1900 USA Census
Ricks
June 22, 1900
| | | | | | Birth | | Marriage | Children | Birthplace | | | |
---|
Line | Family | Name | Relation | Color | Sex | Month | Year | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW |
42 | 218 | WAHL, Konrad (Conrad) W 4th Street | Head | W | M | Sep | 1832 | 67 | M | 34 | | | Germany | Germany | Germany | Landlord | | |
43 | 218 | MEISTER, Mary A [WAHL] W 4th Street | Wife | W | F | Mar | 1832 | 67 | M | 34 | 8 | 5 | Germany | Germany | Germany | | | |
44 | 218 | WAHL, Lena W 4th Street | Daughter | W | F | Oct | 1873 | 26 | S | | | | IL | Germany | Germany | | | |
45 | 218 | WAHL, Louisa (Lulu) W 4th Street | Daughter | W | F | Nov | 1881 | 18 | S | | | | IL | Germany | Germany | | | |
Date: June 22, 1900; Series: T623, Roll: 242, ED: 1, Page: 11A