1900 USA Census
Manhattan
June 18, 1900
| | | | | | Birth | | Marriage | Children | Birthplace | | | |
---|
Line | Family | Name | Relation | Color | Sex | Month | Year | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW |
24 | 627 | HASTER, Justus Philip | Head | W | M | Jan | 1871 | 29 | M | 4 | | | KS | Germany | Germany | Tailor | | |
25 | 627 | HENKE, Martha M [HASTER] | Wife | W | F | Feb | 1877 | 23 | M | 4 | 2 | 2 | Germany | Germany | Germany | | | |
28 | 628 | HASTER, Frederick (Fred) | Head | W | M | Aug | 1833 | 66 | M | 43 | | | Germany | Germany | Germany | Cabinet Maker | | |
29 | 628 | ROEDIGER, Dora [HASTER] | Wife | W | F | Dec | 1838 | 61 | M | 43 | 0 | 0 | Germany | Germany | Germany | | | |
Date: June 18, 1900; Series: T623, Roll: 497, ED: 10, Page: 29A