1925 USA Census
Pittsburg
January 1, 1925
| Marital | Birthplace | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | XR | XW |
| WAHL, Theresa [BUSHONG] | F | 60 | |||||||||
| BUSHONG, Milton Morton | M | 56 | |||||||||
Date: January 1, 1925; Roll: 32, Page: 2
| Marital | Birthplace | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | XR | XW |
| WAHL, Theresa [BUSHONG] | F | 60 | |||||||||
| BUSHONG, Milton Morton | M | 56 | |||||||||
