1870 USA Census
Racine
June 28, 1870
| Line | Family | Name | Age | Sex | Color | Occupation | Home Value | Personal Value | Birthplace | Father Foreign | Mother Foreign | XR | XW | B | D | I |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HARTWEG, Henry J | 14 | M | ||||||||||||||
| HARTWEG, John George | 12 | M | ||||||||||||||
| HARTWEG, Emma | 10 | F | ||||||||||||||
| HARTWEG, Mary R | 7 | F | ||||||||||||||
| HARTWEG, George | 5 | M | ||||||||||||||
| HARTWEG, Charles | 0 | M | ||||||||||||||
| 18 | 426 | HARTWEG, George | 45 | M | W | Grocer | 5500 | 1200 | Wurttemberg | X | X | |||||
| 19 | 426 | , Mary [HARTWEG] | 38 | F | W | Keeping House | Ireland | X | X | |||||||
| 26 | 426 | , Rose A | 76 | F | W | At Home | Wurttemberg | X | X |
Date: June 28, 1870; Series: M593, Roll: 1733, Page: 401B
