1880 USA Census
Racine
June 9, 1880
| | | | | | | Marriage | | Birthplace |
---|
Line | Family | Name | Color | Sex | Age | Relation | Status | Occupation | Self | Father | Mother | XR | XW | B | D | I |
06 | 319 | HARTWEG, George Sixth Street | W | M | 56 | Head | M | Brewer | Wurttemberg | Wurttemberg | Wurttemberg | | | | | |
07 | 319 | , Mary [HARTWEG] Sixth Street | W | F | 47 | Wife | M | Keeps House | Ireland | Ireland | Ireland | | | | | |
08 | 319 | HARTWEG, John George Sixth Street | W | M | 22 | Son | S | Brewer | WI | Wurttemberg | Ireland | | | | | |
09 | 319 | HARTWEG, Mary R Sixth Street | W | F | 17 | Daughter | S | At Home | WI | Wurttemberg | Ireland | | | | | |
10 | 319 | HARTWEG, George Sixth Street | W | M | 15 | Son | S | Wagon Factory | WI | Wurttemberg | Ireland | | | | | |
11 | 319 | HARTWEG, Charles Sixth Street | W | M | 10 | Son | S | At School | WI | Wurttemberg | Ireland | | | | | |
12 | 319 | HARTWEG, William Sixth Street | W | M | 5 | Son | S | | WI | Wurttemberg | Ireland | | | | | |
Date: June 9, 1880; Series: T9, Roll: 1443, Page: 363B