1910 USA Census
Berlin
April 15, 1910
| Marriage | Children | Birthplace | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW | B | D |
| HUMPHREY, Edwin (Eddie) | M | 58 | ||||||||||||||||
| F | 0 | |||||||||||||||||
| M | 0 | |||||||||||||||||
| F | 0 | |||||||||||||||||
| M | 0 | |||||||||||||||||
Date: April 15, 1910; Series: T624, Roll: 1272, ED: 234, Page: 6B
