1860 USA Census
Wayne
June 13, 1860
| Line | Family | Name | Age | Sex | Color | Occupation | Birthplace | XR | XW | Health |
|---|---|---|---|---|---|---|---|---|---|---|
| RILEY, Lewis | 40 | M | ||||||||
| SMITHHART, Sarah Ann [RILEY] | 37 | F | ||||||||
| RILEY, Lewis Jasper | 0 | M |
Date: June 13, 1860; Series: M653, Page: 46
| Line | Family | Name | Age | Sex | Color | Occupation | Birthplace | XR | XW | Health |
|---|---|---|---|---|---|---|---|---|---|---|
| RILEY, Lewis | 40 | M | ||||||||
| SMITHHART, Sarah Ann [RILEY] | 37 | F | ||||||||
| RILEY, Lewis Jasper | 0 | M |
