1915 USA Census
Osawatomie
January 1, 1915
| Line | Family | Name | Age | Sex | Color | Birthplace | Moved From | Occupation |
|---|---|---|---|---|---|---|---|---|
| FICKETT, Eli | 58 | M | ||||||
| TREADWAY, Anna Belle | 49 | F | ||||||
| FICKETT, Orville Eugene | 18 | M |
Date: January 1, 1915; Page: 31
| Line | Family | Name | Age | Sex | Color | Birthplace | Moved From | Occupation |
|---|---|---|---|---|---|---|---|---|
| FICKETT, Eli | 58 | M | ||||||
| TREADWAY, Anna Belle | 49 | F | ||||||
| FICKETT, Orville Eugene | 18 | M |
