1850 USA Census
Macoupin
June 1, 1850
| Line | Family | Name | Age | Sex | Color | Occupation | Birthplace | XR | XW | B | D | I |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 005 | JOHNSON, John T | 52 | M | W | Farmer | VA | |||||
| 26 | 005 | HELM, Lucretia V [JOHNSON] | 46 | F | W | KY | ||||||
| 28 | 005 | JOHNSON, Nancy Fielding | 16 | F | W | KY | ||||||
| 29 | 005 | JOHNSON, Martha W | 12 | F | W | KY | ||||||
| 30 | 005 | JOHNSON, William B | 10 | M | W | KY | ||||||
| 31 | 005 | JOHNSON, George Calmes | 6 | M | W | KY | ||||||
| 32 | 006 | MORRIS, John | 35 | M | W | Farmer | KY | |||||
| 33 | 006 | JOHNSON, Frances Elizabeth [MORRIS] | 24 | F | W | KY |
Date: June 1, 1850; Series: M432, Roll: 118, Page: 229
