1850 USA Census
Auburn
June 1, 1850
Line | Family | Name | Age | Sex | Color | Occupation | Birthplace | XR | XW | B | D | I |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 240 | KERSHNER, Margaret [CROW] | 69 | F | Farmer | MD | X | X | ||||
14 | 240 | CROW, David | 42 | M | Farmer | KY | X | X | ||||
15 | 240 | CROW, Edward D | 40 | M | Farmer | KY | ||||||
16 | 240 | CROW, Mary [MCALISTER] | 35 | F | KY | |||||||
17 | 240 | MCALISTER, Emily | 15 | F | IL | |||||||
18 | 241 | ARMITAGE, George | 26 | M | Farmer | England | ||||||
19 | 241 | CROW, Frances Minerva [ARMITAGE] | 29 | F | KY | |||||||
20 | 241 | ARMITAGE, Uriah Grandison | 2 | M | IL | |||||||
21 | 241 | WINEMAN, Philip | 49 | M | Farmer | VA | ||||||
22 | 241 | WINEMAN, Sylvanus J | 22 | M | IL | |||||||
23 | 241 | WINEMAN, William Harvey | 18 | M | IL | |||||||
24 | 242 | WINEMAN, Hayden Susenberry | 16 | M | IL | |||||||
25 | 242 | WINEMAN, Virginia Elizabeth | 13 | F | IL | |||||||
26 | 242 | WINEMAN, Margaret Catherine | 10 | F | IL |
Date: June 1, 1850; Series: M432